South Africa, popularly called SA has three capitals. Yes, three capitals.
- The executive capital is Pretoria which is the seat of the president.
- The judicial capital is Bloemfontein
- While the legislative capital is Cape Town.
South Africa has 9 Provinces. The table below will show you the states in South Africa, or properly called provinces in South Africa
S/N | Province in South Africa | Capital | Premier (Leader of Government)
(2023) |
Area (Square Kilometers) | Population |
1 | Eastern Cape | Bhisho | Oscar Mabuyane | 168,966 km2 | 6,734,001 |
2 | Free State | Bloemfontein | Sisi Ntombela | 129,825 km2 | 2,928,903 |
3 | Gauteng | Johannesburg | David Makhura | 18,176 km2 | 15,488,137 |
4 | KwaZulu-Natal | Pietermaritzburg | Sihle Zikalala | 94,361 km2 | 11,531,628 |
5 | Limpopo | Polokwane | Stanley Mathabatha | 125,754 km2 | 5,852,553 |
6 | Mpumalanga | Nelspruit | Refilwe Mtsweni-Tsipane | 76,495 km2 | 4,679,786 |
7 | North West | Mahikeng | Job Mokgoro | 104,882 km2 | 4,108,816 |
8 | Northern Cape | Kimberley | Zamani Saul | 372,889 km2 | 1,292,786 |
9 | Western Cape | Cape Town | Alan Winde | 129,449 km2 |
Leave A Comment